Pricing
All-in-one cross-border compliance platform with 26,000+ documents, AI consultation, compliance tools, and automated assessments
| Feature | Monthly | Annual | Enterprise |
|---|---|---|---|
| Full knowledge base access | ✓ | ✓ | ✓ |
| AI compliance chat | ✓ | ✓ | ✓ |
| Compliance assessment reports | ✓ | ✓ | ✓ |
| 23-module compliance framework | ✓ | ✓ | ✓ |
| Multi-source professional knowledge | ✓ | ✓ | ✓ |
| Early access to new features | — | ✓ | ✓ |
| Priority support channel | — | ✓ | ✓ |
| Monthly compliance briefing | — | ✓ | ✓ |
| Team collaboration | — | ✓ | ✓ |
| Dedicated account manager | — | — | ✓ |
| Custom compliance training | — | — | ✓ |
| API integration | — | — | ✓ |
| Priority technical support | — | — | ✓ |
Beta phase: Sign up to try AI Chat (5 free) and Compliance Assessment (1 free). For more, contact [email protected]