Calculate VAT, Corporate Income Tax, Individual Income Tax, and combined tax burden | Based on 2026 latest tax policies
| Dimension | Traditional Export Tax Rebate (0110 Mode) | Cross-Border E-Commerce Tax (9610/1210 Mode) |
|---|---|---|
| Trade Mode | General Trade Export (B2B) Wholesale to overseas buyers | Cross-Border E-Commerce Retail Export (B2C) Selling directly to consumers via Amazon and other platforms |
| Customs Declaration | ✓ Required Requires customs declaration form, foreign exchange verification, and complete documentation | ✗ Not Required List-based clearance, consolidated declaration (or no declaration at all) |
| VAT Treatment | Collect First, Refund Later ① Pay 13% VAT on domestic procurement ② Apply for 13% tax rebate after export with customs declaration Result: Effective VAT burden is 0 | Exempt (No Refund) or Assessed Collection ① Pilot Zone enterprises: VAT exempt (no payment required) ② Non-Pilot Zone: assessed using simplified method Result: This tool calculates this portion of tax |
| Eligible for Tax Rebate? | Yes, eligible 13% VAT paid can be refunded (takes 6-12 months) | No, not eligible No tax was paid (exempt), so nothing to refund Can only enjoy "exemption" or "reduction" benefits |
| Applicable Enterprises | • Trading companies with import/export licenses • Manufacturers (self-operated export) • Requires professional customs brokerage team | • Amazon/eBay/AliExpress sellers • Individual businesses, small enterprises • Ship via platform or freight forwarder |
| Invoice Requirements | Strict Requirements Must have VAT special invoices from suppliers for tax rebate | Relatively Relaxed Regular invoices acceptable, some regions allow assessed collection |
| Rebate Cycle | 6-12 months (long capital lock-up period) | No rebate cycle (direct exemption or same-month filing) |
| This Calculator's "Tax Rebate" Option | ❌ Not Applicable Traditional rebate requires separate filing in the export rebate system | ✅ Refers to Pilot Zone Exemption Policy When checked, reduces partial VAT (simulating exemption effect) |
Scenario: You procure ¥1M goods from Yiwu (¥1.13M tax-inclusive price) and sell on Amazon to the US
This tool helps Amazon cross-border e-commerce sellers accurately calculate various taxes payable in China, including:
For tax consultation, policy interpretation, or tool improvement suggestions, please contact:
Admin 1: [email protected]
Admin 2: [email protected]